| Day | Semester | Stream | I Hr | II Hr | III Hr | IV Hr | V Hr | VI Hr |
|---|---|---|---|---|---|---|---|---|
| Monday | FIRST | SC | MDC_1 | AEC-1 (S) | MINOR_2 | MAJOR_1 | MAJOR_1 | MINOR_1 |
| ART | MDC_1 | AEC_2 (A & H) | MINOR_2 | AEC_1 (A) | MAJOR_1 | MINOR_1 | ||
| Hum | MDC_1 | AEC_2 (A & H) | MINOR_2 | MAJOR_1 | AEC_1 (H) | MINOR_1 | ||
| Com | MDC_1 | MAJOR_1 | MINOR_2 | MAJOR_1 | AEC_2 (C) | MINOR_1 | ||
| THIRD | MAJOR_4 | MINOR_5 | MDC_3 | MAJOR_3 | MINOR_6 | MAJOR_4 | ||
| FIFTH | Core | Core | Core | Core | Core | |||
| Tuesday | FIRST | SC | MINOR_1 | AEC_2 (S) | MINOR_2 | MAJOR_1 | AEC_1 (S) | |
| ART | MINOR_1 | AEC_1 (A) | MINOR_2 | AEC_2 (A & H) | MAJOR_1 | |||
| Hum | MINOR_1 | MAJOR_1 | MINOR_2 | AEC_1 (H) | ||||
| Com | MINOR_1 | MAJOR_1 | MINOR_2 | AEC_1 (C) | AEC_2 (C) | |||
| THIRD | VAC_1 | MINOR_5 | MAJOR_3 | MAJOR_4 | MINOR_6 | |||
| FIFTH | Core | Core | SEC_2 | Core | Core | |||
| Wednesday | FIRST | SC | MINOR_2 | AEC-2 (S) | MINOR_1 | AEC-1 (S) | MDC_1 | |
| ART | MINOR_2 | MAJOR_1 | MINOR_1 | AEC-2 (A & H) | MDC_1 | |||
| Hum | MINOR_2 | MAJOR_1 | MINOR_1 | MDC_1 | ||||
| Com | MINOR_2 | AEC_1 (C) | MINOR_1 | MAJOR_1 | MDC_1 | |||
| THIRD | MAJOR_4 | MINOR_6 | VAC_1 | MINOR_5 | MAJOR_3 | |||
| FIFTH | Core | Core | Core | Core | SEC_2 | SEC_2 | ||
| Thursday | FIRST | SC | AEC-1 (S) | MINOR_2 | MAJOR_1 | MINOR_1 | AEC_2 (S) | |
| ART | AEC-2 (A & H) | MINOR_2 | MAJOR_1 | MINOR_1 | AEC_1 (A) | |||
| Hum | AEC-2 (A & H) | MINOR_2 | AEC_1 (H) | MINOR_1 | MAJOR_1 | |||
| Com | MAJOR_1 | MINOR_2 | AEC_2 (C) | MINOR_1 | AEC_1 (C) | |||
| THIRD | MINOR_5 | MDC_3 | MINOR_6 | MAJOR_3 | MAJOR_4 | |||
| FIFTH | Core | Core | Core | SEC_2 | Core | |||
| Friday | FIRST | SC | MAJOR_1 | MINOR_1 | MDC_1 | AEC_2 (S) | MINOR_2 | |
| ART | MAJOR_1 | MINOR_1 | MDC_1 | AEC_1 (A) | MINOR_2 | |||
| Hum | AEC_1 (H) | MINOR_1 | MDC_1 | MAJOR_1 | MINOR_2 | |||
| Com | AEC_2 (C) | MINOR_1 | MDC_1 | AEC_1 (C) | MINOR_2 | |||
| THIRD | MINOR_6 | VAC_1 | MAJOR_3 | MINOR_5 | MDC_3 | |||
| FIFTH | Core | Core | Core | Core | Core / SEC_2 | |||
📋 Course Legend
MAJOR
Major Core Course
MINOR
Minor Course
AEC
Ability Enhancement Course
MDC
Multidisciplinary Course
CORE
Core / Foundation Course (5th Sem)
SEC
Skill Enhancement Course
VAC
Value Added Course
SC — Science Stream
ART — Arts Stream
HUM — Humanities Stream
Com — Commerce Stream
(S) — Science
(A) — Arts
(H) — Humanities
(C) — Commerce
(A&H) — Arts & Humanities